UK Driving Test Waiting Times
Official DVSA waiting times for 311 UK driving test centres, updated every month. Data shown is for July 2026 — the median wait between booking and taking the test, and how far ahead you must look to find bookable slots.
311
12.9 wks
31.4 wks
Crieff
2.4 wks
Enfield (Brancroft Way)
| Country / region | Median wait | Slot availability |
|---|---|---|
| Great Britain | 11.1 weeks | 20.2 weeks |
| Scotland | 15.6 weeks | 20.4 weeks |
| England | 11.1 weeks | 20.8 weeks |
| Wales | 7.6 weeks | 12.4 weeks |
| London | 14.7 weeks | 23.5 weeks |
| North West | 12.7 weeks | 20.5 weeks |
| East of England | 11.7 weeks | 23.2 weeks |
| North East | 11.7 weeks | 19.5 weeks |
| West Midlands | 11.1 weeks | 22.8 weeks |
| Yorkshire and the Humber | 10.1 weeks | 17.6 weeks |
| East Midlands | 10 weeks | 21.3 weeks |
| South East | 10 weeks | 21.2 weeks |
| South West | 8.1 weeks | 17.3 weeks |
| Test centre | Region | Median wait ↓ | Slot availability | Lessons nearby |
|---|---|---|---|---|
| Crieff | Scotland | 31.4 wks | 24 wks | Crieff |
| Bedford | East of England | 27.1 wks | 19.5 wks | Bedford |
| Callander | Scotland | 26.9 wks | 13.5 wks | Callander |
| Campbeltown | Scotland | 26.9 wks | 24 wks | Campbeltown |
| Arbroath | Scotland | 25.9 wks | 24 wks | Arbroath |
| Letchworth | East of England | 25 wks | 24 wks | Letchworth |
| Hawick | Scotland | 24.9 wks | 14.5 wks | Hawick |
| Forfar | Scotland | 24.1 wks | 20.3 wks | Forfar |
| Rothesay | Scotland | 23.6 wks | 24 wks | Rothesay |
| Haddington | Scotland | 23.3 wks | 21.5 wks | Haddington |
| Melton Mowbray | East Midlands | 23.3 wks | 8 wks | Melton Mowbray |
| Grangemouth | Scotland | 23.1 wks | 24 wks | Grangemouth |
| Pinner (London) | London | 23.1 wks | 24 wks | Pinner |
| Birmingham (Kingstanding) | West Midlands | 23 wks | 24 wks | Sutton Coldfield |
| Edinburgh (Currie) | Scotland | 23 wks | 24 wks | Edinburgh |
| Hornchurch (London) | London | 23 wks | 24 wks | Hornchurch |
| Loughborough | East Midlands | 23 wks | 24 wks | Loughborough |
| Kelso | Scotland | 22.9 wks | 16.5 wks | Kelso |
| Telford | West Midlands | 22.6 wks | 24 wks | Telford |
| West Didsbury (Manchester) | North West | 22.6 wks | 24 wks | Stretford |
| Duns | Scotland | 22.4 wks | 18.5 wks | Eyemouth |
| Peebles | Scotland | 22 wks | 24 wks | Peebles |
| Cumnock | Scotland | 21.6 wks | 10 wks | Kilmarnock |
| Grantown-On-Spey | Scotland | 21.6 wks | 24 wks | Aviemore |
| Isle of Mull | Scotland | 21.6 wks | 4.5 wks | -- |
| Macclesfield | North West | 21.4 wks | 24 wks | Macclesfield |
| Wellingborough | East Midlands | 21.4 wks | 12.8 wks | Wellingborough |
| Glasgow (Anniesland) | Scotland | 21.3 wks | 24 wks | Glasgow |
| Barnet (London) | London | 21.1 wks | 24 wks | Barnet |
| Dunoon | Scotland | 21.1 wks | 21.8 wks | Dunoon |
| Goodmayes (London) | London | 21 wks | 24 wks | Ilford |
| Penzance | South West | 21 wks | 8 wks | Penzance |
| Airdrie | Scotland | 20.9 wks | 24 wks | Airdrie |
| Inveraray | Scotland | 20.9 wks | 21.8 wks | -- |
| Wallasey | North West | 20.5 wks | 14.3 wks | Wallasey |
| Lanark | Scotland | 20.4 wks | 24 wks | Motherwell |
| Lichfield | West Midlands | 20.4 wks | 24 wks | Lichfield |
| Aberfeldy | Scotland | 20.3 wks | 12.3 wks | Pitlochry |
| Berwick-On-Tweed | North East | 20.3 wks | 15.8 wks | Berwick-upon-Tweed |
| Wanstead (London) | London | 20.3 wks | 24 wks | Leytonstone |
| Montrose | Scotland | 20.2 wks | 12.5 wks | Montrose |
| Cambridge (Brookmount Court) | East of England | 20.1 wks | 24 wks | Cambridge |
| Enfield (Innova Business Park) | London | 20 wks | 24 wks | Waltham Abbey |
| Lee On The Solent | South East | 20 wks | 24 wks | Fareham |
| Girvan | Scotland | 19.9 wks | 22.8 wks | Girvan |
| Nelson | North West | 19.7 wks | 22.5 wks | Nelson |
| Basingstoke | South East | 19.6 wks | 9.5 wks | Basingstoke |
| Newton Stewart | Scotland | 19.6 wks | 17.3 wks | -- |
| Stranraer | Scotland | 19.2 wks | 17.8 wks | Stranraer |
| Northwich | North West | 19.1 wks | 12 wks | Northwich |
| Gloucester | South West | 19 wks | 24 wks | Gloucester |
| Whitby | Yorkshire and The Humber | 19 wks | 20.3 wks | Whitby |
| Sheffield (Middlewood Road) | Yorkshire and The Humber | 18.6 wks | 24 wks | Sheffield |
| Preston | North West | 18.4 wks | 24 wks | Preston |
| East Kilbride | Scotland | 18.3 wks | 24 wks | East Kilbride |
| Glasgow (Baillieston) | Scotland | 18.3 wks | 24 wks | Coatbridge |
| Irvine | Scotland | 18.3 wks | 24 wks | Irvine |
| Kingussie | Scotland | 18.3 wks | 24 wks | Aviemore |
| Ashfield | East Midlands | 18.2 wks | 19.3 wks | Sutton-in-Ashfield |
| Banbury | South East | 18.1 wks | 24 wks | Banbury |
| Castle Douglas | Scotland | 18.1 wks | 23 wks | -- |
| Fraserburgh | Scotland | 18.1 wks | 24 wks | Fraserburgh |
| Heysham | North West | 18.1 wks | 13.8 wks | Morecambe |
| Pitlochry | Scotland | 18.1 wks | 10.3 wks | Pitlochry |
| Warwick (Wedgenock House) | West Midlands | 18 wks | 24 wks | Warwick |
| Sidcup (London) | London | 17.9 wks | 24 wks | Sidcup |
| Skegness | East Midlands | 17.9 wks | 16 wks | Skegness |
| Inverurie | Scotland | 17.7 wks | 24 wks | Aberdeen |
| Stafford | West Midlands | 17.7 wks | 24 wks | Stafford |
| Hamilton | Scotland | 17.6 wks | 24 wks | Hamilton |
| Stoke-on-Trent (Newcastle-Under-Lyme) | West Midlands | 17.6 wks | 22.3 wks | Newcastle-under-Lyme |
| Kirkcaldy | Scotland | 17.4 wks | 24 wks | Kirkcaldy |
| Livingston | Scotland | 17.4 wks | 24 wks | Livingston |
| Bredbury (Manchester) | North West | 17.1 wks | 24 wks | Stockport |
| Hastings (Ore) | South East | 17.1 wks | 20.8 wks | Hastings |
| Lincoln | East Midlands | 17.1 wks | 24 wks | Lincoln |
| Burton on Trent | West Midlands | 17 wks | 20 wks | Burton upon Trent |
| Chelmsford | East of England | 17 wks | 24 wks | Witham |
| Doncaster | Yorkshire and The Humber | 17 wks | 23.3 wks | Doncaster |
| Peterborough | East of England | 17 wks | 24 wks | Peterborough |
| Hexham | North East | 16.9 wks | 24 wks | Hexham |
| Southport (Liverpool) | North West | 16.9 wks | 23 wks | Southport |
| Leighton Buzzard (Stanbridge Road) | East of England | 16.6 wks | 24 wks | Leighton Buzzard |
| Glasgow (Shieldhall) | Scotland | 16.3 wks | 24 wks | Paisley |
| Gosforth | North East | 16.3 wks | 23.5 wks | Cramlington |
| Grantham (Somerby) | East Midlands | 16.3 wks | 24 wks | Grantham |
| Isleworth (Fleming Way) | London | 16.3 wks | 17.3 wks | Isleworth |
| Yeovil | South West | 16.3 wks | 18.8 wks | Yeovil |
| Birmingham (Shirley) | West Midlands | 16.2 wks | 24 wks | Solihull |
| Bolton (Manchester) | North West | 16.2 wks | 24 wks | Bolton |
| Bishopbriggs | Scotland | 16 wks | 24 wks | Glasgow |
| Crewe | North West | 16 wks | 22 wks | Crewe |
| Edinburgh (Musselburgh) | Scotland | 16 wks | 18.8 wks | Musselburgh |
| Farnborough | South East | 16 wks | 24 wks | Farnborough |
| Ballater | Scotland | 15.7 wks | 24 wks | -- |
| Durham | North East | 15.7 wks | 16.8 wks | Durham |
| Chertsey (London) | South East | 15.6 wks | 24 wks | Weybridge |
| Fort William | Scotland | 15.6 wks | 22.5 wks | Fort William |
| Golspie | Scotland | 15.6 wks | 24 wks | -- |
| Aberdeen North | Scotland | 15.4 wks | 22.5 wks | Aberdeen |
| Kings Lynn | East of England | 15.4 wks | 24 wks | King's Lynn |
| Oban | Scotland | 15.4 wks | 24 wks | Oban |
| Sale (Manchester) | North West | 15.4 wks | 24 wks | Sale |
| Watford | East of England | 15.4 wks | 24 wks | Watford |
| Atherton (Manchester) | North West | 15.3 wks | 24 wks | Atherton |
| Norris Green (Liverpool) | North West | 15.3 wks | 24 wks | Bootle |
| Bradford (Heaton) | Yorkshire and The Humber | 15.1 wks | 17.5 wks | Bradford |
| Dunfermline (Vine) | Scotland | 15.1 wks | 24 wks | Dunfermline |
| Louth | East Midlands | 15.1 wks | 14.5 wks | Louth |
| York | Yorkshire and The Humber | 15.1 wks | 18.8 wks | York |
| Buxton | East Midlands | 15 wks | 24 wks | Buxton |
| Alness | Scotland | 14.9 wks | 24 wks | Inverness |
| Burgess Hill | South East | 14.9 wks | 24 wks | Burgess Hill |
| Alnwick | North East | 14.7 wks | 17.3 wks | Alnwick |
| Mill Hill (London) | London | 14.7 wks | 24 wks | Mill Hill |
| Bletchley | South East | 14.6 wks | 24 wks | Bletchley |
| Chester | North West | 14.4 wks | 21.5 wks | Ellesmere Port |
| Dudley | West Midlands | 14.3 wks | 24 wks | Dudley |
| Lochgilphead | Scotland | 14.3 wks | 24 wks | Lochgilphead |
| Middlesbrough | North East | 14.3 wks | 21.3 wks | Middlesbrough |
| Morden (London) | London | 14.3 wks | 24 wks | Morden |
| Clacton-on-Sea | East of England | 14.2 wks | 17.8 wks | Clacton-on-Sea |
| Kyle of Lochalsh | Scotland | 14.1 wks | 24 wks | -- |
| Lowestoft(Mobbs Way) | East of England | 14.1 wks | 19 wks | Lowestoft |
| Banff | Scotland | 14 wks | 16.3 wks | -- |
| Hull | Yorkshire and The Humber | 14 wks | 24 wks | Hull |
| Newtown | Wales | 14 wks | 13 wks | Newtown |
| Pontefract | Yorkshire and The Humber | 13.9 wks | 12.8 wks | Castleford |
| Reading | South East | 13.9 wks | 24 wks | Earley |
| Pembroke Dock | Wales | 13.8 wks | 7.5 wks | Pembroke Dock |
| Eastbourne | South East | 13.7 wks | 24 wks | Eastbourne |
| Paisley | Scotland | 13.7 wks | 24 wks | Paisley |
| Blyth | North East | 13.5 wks | 24 wks | Blyth |
| Cheltenham | South West | 13.5 wks | 24 wks | Cheltenham |
| Hartlepool | North East | 13.4 wks | 16.5 wks | Hartlepool |
| Huntly | Scotland | 13.3 wks | 24 wks | -- |
| Ayr | Scotland | 13.1 wks | 24 wks | Prestwick |
| Southampton (Maybush) | South East | 13.1 wks | 20 wks | Totton |
| Portsmouth | South East | 13 wks | 19.8 wks | Portsmouth |
| Dumbarton | Scotland | 12.9 wks | 15 wks | Helensburgh |
| Perth (Arran Road) | Scotland | 12.9 wks | 24 wks | Perth |
| Pwllheli | Wales | 12.7 wks | 17.3 wks | Pwllheli |
| Wolverhampton | West Midlands | 12.7 wks | 24 wks | Wolverhampton |
| Wood Green (London) | London | 12.6 wks | 24 wks | Wood Green |
| Yeading (London) | London | 12.6 wks | 24 wks | Hayes |
| Stirling | Scotland | 12.5 wks | 24 wks | Stirling |
| Colchester | East of England | 12.4 wks | 22.5 wks | Colchester |
| Mitcham (London) | London | 12.3 wks | 24 wks | Mitcham |
| Southall (London) | London | 12.3 wks | 24 wks | Greenford |
| Upton | North West | 12.1 wks | 21 wks | Birkenhead |
| Chadderton | North West | 12 wks | 24 wks | Failsworth |
| Chorley | North West | 12 wks | 24 wks | Chorley |
| Bangor | Wales | 11.9 wks | 16.5 wks | Bangor |
| Bridlington | Yorkshire and The Humber | 11.9 wks | 10.3 wks | Bridlington |
| Dumfries | Scotland | 11.9 wks | 7 wks | Dumfries |
| Featherstone | West Midlands | 11.9 wks | 24 wks | Wolverhampton |
| Taunton | South West | 11.9 wks | 16.5 wks | Taunton |
| Uxbridge (London) | London | 11.8 wks | 24 wks | Uxbridge |
| Birmingham (Kings Heath) | West Midlands | 11.7 wks | 24 wks | Solihull |
| Swindon | South West | 11.7 wks | 21.5 wks | Swindon |
| Monmouth | Wales | 11.6 wks | 7 wks | Monmouth |
| Bala | Wales | 11.4 wks | 9.8 wks | Bala |
| Nuneaton | West Midlands | 11.4 wks | 24 wks | Nuneaton |
| Oswestry | West Midlands | 11.4 wks | 12.8 wks | Oswestry |
| Barra | Scotland | 11.1 wks | 24 wks | -- |
| Bury St Edmunds | East of England | 11.1 wks | 22.5 wks | Bury St Edmunds |
| Cardiff (Llanishen) | Wales | 11.1 wks | 16.5 wks | Cardiff |
| Halifax | Yorkshire and The Humber | 11.1 wks | 19 wks | Halifax |
| Hendon (London) | London | 11.1 wks | 24 wks | Hendon |
| Huddersfield | Yorkshire and The Humber | 11.1 wks | 18 wks | Huddersfield |
| Worcester | West Midlands | 11.1 wks | 24 wks | Worcester |
| Skipton | Yorkshire and The Humber | 11 wks | 23.3 wks | Skipton |
| Steeton | Yorkshire and The Humber | 11 wks | 14.5 wks | Keighley |
| Worksop | East Midlands | 11 wks | 21.8 wks | Worksop |
| Borehamwood (London) | East of England | 10.9 wks | 24 wks | Borehamwood |
| Dorchester | South West | 10.9 wks | 23 wks | Dorchester |
| Mallaig | Scotland | 10.9 wks | 15.5 wks | -- |
| Workington | North West | 10.9 wks | 18.8 wks | Workington |
| Elgin | Scotland | 10.7 wks | 16.5 wks | Elgin |
| Greenford (Horsenden Lane) | London | 10.7 wks | 24 wks | Greenford |
| Horsforth | Yorkshire and The Humber | 10.7 wks | 14 wks | Pudsey |
| Kendal (Oxenholme Road) | North West | 10.7 wks | 15.3 wks | Kendal |
| Aberystwyth (Park Avenue) | Wales | 10.6 wks | 11 wks | Aberystwyth |
| Benbecula Island | Scotland | 10.6 wks | 14.3 wks | -- |
| Warrington | North West | 10.6 wks | 19 wks | Warrington |
| West Wickham (London) | London | 10.6 wks | 24 wks | Bromley |
| Bishops Stortford | East of England | 10.4 wks | 24 wks | Bishop's Stortford |
| Cheetham Hill (Manchester) | North West | 10.4 wks | 24 wks | Manchester |
| Crawley | South East | 10.4 wks | 24 wks | Crawley |
| Sevenoaks | South East | 10.4 wks | 24 wks | Sevenoaks |
| Stoke-On-Trent (Cobridge) | West Midlands | 10.4 wks | 20 wks | Stoke-on-Trent |
| Luton | East of England | 10.3 wks | 24 wks | Luton |
| Tolworth (London) | London | 10.3 wks | 24 wks | Surbiton |
| Tottenham | London | 10.3 wks | 24 wks | Tottenham |
| Wednesbury | West Midlands | 10.3 wks | 24 wks | Wednesbury |
| Heckmondwike | Yorkshire and The Humber | 10.1 wks | 15.5 wks | Batley |
| Ludlow | West Midlands | 10.1 wks | 23.3 wks | Ludlow |
| Norwich (Peachman Way) | East of England | 10.1 wks | 22.8 wks | Norwich |
| Worthing | South East | 10.1 wks | 24 wks | Worthing |
| Barry | Wales | 10 wks | 11 wks | Barry |
| Birmingham (South Yardley) | West Midlands | 10 wks | 24 wks | Solihull |
| Maidstone | South East | 10 wks | 22.8 wks | Maidstone |
| Malton | Yorkshire and The Humber | 10 wks | 8.5 wks | Malton |
| Redhill Aerodrome | South East | 10 wks | 24 wks | Redhill |
| Tunbridge Wells | South East | 10 wks | 24 wks | Tunbridge Wells |
| Gillingham | South East | 9.9 wks | 24 wks | Gillingham |
| Carmarthen | Wales | 9.7 wks | 14.5 wks | Carmarthen |
| Knaresborough | Yorkshire and The Humber | 9.7 wks | 11 wks | Knaresborough |
| Chingford (London) | London | 9.6 wks | 24 wks | Chingford |
| Guildford | South East | 9.6 wks | 15 wks | Guildford |
| Leeds (Fearnville) | Yorkshire and The Humber | 9.6 wks | 22.3 wks | Leeds |
| Rotherham | Yorkshire and The Humber | 9.5 wks | 20.3 wks | Rotherham |
| Belvedere (London) | London | 9.4 wks | 24 wks | Abbey Wood |
| Loughton (London) | East of England | 9.4 wks | 24 wks | Loughton |
| Rugby | West Midlands | 9.4 wks | 24 wks | Rugby |
| Bromley (London) | London | 9.3 wks | 24 wks | Bromley |
| Lerwick | Scotland | 9.1 wks | 24 wks | Lerwick |
| Rochdale (Manchester) | North West | 9.1 wks | 24 wks | Rochdale |
| Greenock | Scotland | 9 wks | 23 wks | Greenock |
| Blackpool | North West | 8.9 wks | 12.3 wks | Lytham St Annes |
| Darlington | North East | 8.9 wks | 15.5 wks | Darlington |
| Merthyr Tydfil | Wales | 8.9 wks | 11.5 wks | Merthyr Tydfil |
| Newport (Isle of Wight) | South East | 8.9 wks | 12.5 wks | Newport |
| Northallerton | Yorkshire and The Humber | 8.9 wks | 16.5 wks | Northallerton |
| Sunderland | North East | 8.9 wks | 18.8 wks | Sunderland |
| Trowbridge | South West | 8.9 wks | 15.3 wks | Trowbridge |
| Dundee | Scotland | 8.8 wks | 24 wks | Dundee |
| Blackburn with Darwen | North West | 8.6 wks | 23.8 wks | Darwen |
| Llantrisant | Wales | 8.6 wks | 14.8 wks | Pontypridd |
| Carlisle | North West | 8.4 wks | 24 wks | Carlisle |
| Leeds (Colton Mill) | Yorkshire and The Humber | 8.4 wks | 16 wks | Leeds |
| Hinckley | East Midlands | 8.3 wks | 24 wks | Hinckley |
| Isle of Skye (Portree) | Scotland | 8.3 wks | 24 wks | -- |
| Nottingham (Colwick) | East Midlands | 8.3 wks | 24 wks | West Bridgford |
| Speke (Liverpool) | North West | 8.3 wks | 20 wks | Ellesmere Port |
| Stornoway | Scotland | 8.1 wks | 3.5 wks | Stornoway |
| Barnstaple | South West | 8 wks | 11.8 wks | Barnstaple |
| Bristol (Avonmouth) | South West | 8 wks | 15 wks | Portishead |
| Ipswich | East of England | 8 wks | 23.8 wks | Ipswich |
| Folkestone | South East | 7.9 wks | 13 wks | Folkestone |
| Grimsby Coldwater | Yorkshire and The Humber | 7.9 wks | 19 wks | Grimsby |
| Northampton | East Midlands | 7.9 wks | 24 wks | Northampton |
| Chippenham | South West | 7.7 wks | 16.8 wks | Chippenham |
| Nottingham (Chilwell) | East Midlands | 7.7 wks | 24 wks | Long Eaton |
| Bury (Manchester) | North West | 7.6 wks | 24 wks | Bury |
| Exeter | South West | 7.6 wks | 17 wks | Exeter |
| Wakefield | Yorkshire and The Humber | 7.6 wks | 14.5 wks | Ossett |
| Southend-on-Sea | East of England | 7.5 wks | 24 wks | Southend-on-Sea |
| Derby (Alvaston) | East Midlands | 7.4 wks | 24 wks | Derby |
| Galashiels | Scotland | 7.4 wks | 9.5 wks | Galashiels |
| Peterhead | Scotland | 7.4 wks | 8.5 wks | Peterhead |
| Kettering | East Midlands | 7.3 wks | 24 wks | Kettering |
| Cardigan | Wales | 7.1 wks | 9.3 wks | -- |
| Gateshead | North East | 7.1 wks | 20.8 wks | Newcastle |
| Leicester (Wigston) | East Midlands | 7.1 wks | 23.3 wks | Wigston |
| Poole | South West | 7.1 wks | 24 wks | Poole |
| Tilbury | East of England | 7.1 wks | 24 wks | Grays |
| Winchester | South East | 7.1 wks | 24 wks | Winchester |
| Birmingham (Garretts Green) | West Midlands | 7 wks | 24 wks | Solihull |
| Erith (London) | London | 7 wks | 24 wks | Erith |
| Herne Bay | South East | 7 wks | 16 wks | Herne Bay |
| Launceston | South West | 7 wks | 11.5 wks | Launceston |
| Plymouth | South West | 7 wks | 15.3 wks | Saltash |
| Scarborough | Yorkshire and The Humber | 7 wks | 11.5 wks | Scarborough |
| Wrexham | Wales | 7 wks | 15.8 wks | Wrexham |
| Brecon | Wales | 6.9 wks | 8.5 wks | Brecon |
| Orkney | Scotland | 6.9 wks | 16.3 wks | Kirkwall |
| Widnes | North West | 6.9 wks | 17.3 wks | Widnes |
| Coventry | West Midlands | 6.8 wks | 24 wks | Bedworth |
| Newton Abbot | South West | 6.8 wks | 16.8 wks | Newton Abbot |
| St Albans | East of England | 6.7 wks | 24 wks | St Albans |
| Stevenage | East of England | 6.7 wks | 24 wks | Stevenage |
| St Helens (Liverpool) | North West | 6.6 wks | 13.5 wks | St Helens |
| Bradford (Thornbury) | Yorkshire and The Humber | 6.5 wks | 13.8 wks | Pudsey |
| Leicester (Cannock Street) | East Midlands | 6.4 wks | 24 wks | Leicester |
| Aberdeen South (Cove) | Scotland | 6.3 wks | 17.3 wks | Aberdeen |
| Ashford (Kent) | South East | 6.3 wks | 20 wks | Ashford |
| Gairloch | Scotland | 6.3 wks | 24 wks | -- |
| Shrewsbury | West Midlands | 6.3 wks | 15.8 wks | Shrewsbury |
| Newport (Gwent) | Wales | 6.2 wks | 20 wks | Newport |
| Buckie | Scotland | 6 wks | 24 wks | Elgin |
| Rhyl | Wales | 6 wks | 17.5 wks | Rhyl |
| Sheffield (Handsworth) | Yorkshire and The Humber | 6 wks | 24 wks | Sheffield |
| Slough (London) | South East | 6 wks | 24 wks | Slough |
| Abergavenny | Wales | 5.9 wks | 15.5 wks | Abergavenny |
| Inverness (Longman Drive) | Scotland | 5.9 wks | 17 wks | Inverness |
| Swansea | Wales | 5.9 wks | 8.3 wks | Swansea |
| Bridgend | Wales | 5.7 wks | 8 wks | Bridgend |
| Camborne | South West | 5.6 wks | 16.8 wks | Camborne |
| Hereford | West Midlands | 5.6 wks | 23.8 wks | Hereford |
| Barnsley | Yorkshire and The Humber | 5.4 wks | 20.8 wks | Barnsley |
| Llanelli | Wales | 5.4 wks | 7.8 wks | Llanelli |
| Bristol (Kingswood) | South West | 5.3 wks | 18.3 wks | Keynsham |
| Canterbury | South East | 5.3 wks | 20 wks | Canterbury |
| Salisbury | South West | 5.3 wks | 16.5 wks | Salisbury |
| Greenham | South East | 5.2 wks | 24 wks | Newbury |
| Aylesbury | South East | 5 wks | 24 wks | Aylesbury |
| Oxford (Cowley) | South East | 5 wks | 24 wks | Oxford |
| Weston-super-Mare | South West | 5 wks | 22.3 wks | Weston-super-Mare |
| Chesterfield | East Midlands | 4.9 wks | 22.5 wks | Chesterfield |
| Basildon | East of England | 4.8 wks | 24 wks | Basildon |
| Chichester | South East | 4.7 wks | 23.5 wks | Chichester |
| High Wycombe | South East | 4.6 wks | 5.3 wks | High Wycombe |
| Boston | East Midlands | 4.5 wks | 24 wks | Boston |
| Barrow In Furness | North West | 4.4 wks | 8.5 wks | Barrow-in-Furness |
| Redditch | West Midlands | 4.4 wks | 24 wks | Redditch |
| Scunthorpe | Yorkshire and The Humber | 4 wks | 24 wks | Scunthorpe |
| Bodmin | South West | 3.6 wks | 10 wks | Bodmin |
| Brentwood (London) | East of England | 3.6 wks | 24 wks | Brentwood |
| Birmingham (Cocks Moors) | West Midlands | 3.1 wks | 24 wks | Solihull |
| Enfield (Brancroft Way) | London | 2.4 wks | 18.5 wks | Waltham Abbey |
Source: DVSA driving test waiting times and availability statistics (DRT122F / DRT121G), July 2026 release. “Median wait” is the average (median) time between booking a test and taking it. “Slot availability” is how many weeks ahead you must look before at least 10% of a centre's weekly appointments are still bookable. Centres where the DVSA redacts a figure show “--”.
Driving test waiting times: your questions answered
How long is the wait for a driving test right now?
According to DrivePro's tracker of official DVSA data, the median wait between booking and taking a practical driving test in Great Britain is 11.1 weeks as of July 2026. The slot-availability measure — how far ahead you must look before at least 10% of weekly appointments are bookable — is 20.2 weeks, which is why headlines often quote a much longer figure.
Which UK test centre has the longest driving test wait?
In the July 2026 DVSA data, Crieff (Scotland) has the longest median wait at 31.4 weeks. At the other end, Enfield (Brancroft Way) has a median wait of just 2.4 weeks. Use the tracker above to check your own centre.
Why do different sources quote different waiting times?
The DVSA publishes two measures each month: the median booking-to-test wait (what typical learners actually experience) and the slot-availability measure (how far ahead you must look for open slots). In July 2026 these were 11.1 and 20.2 weeks respectively for Great Britain. Both are shown in the tracker above.
How often is this waiting times data updated?
The DVSA publishes updated waiting-time statistics on GOV.UK on the second Wednesday of each month, and DrivePro refreshes this tracker from each release. The month each figure refers to is shown throughout the page.
How can I get an earlier driving test date?
Book as soon as you have a realistic timeline for being test-ready, check the booking system for cancellations regularly (weekday mornings are best), consider centres within 30-45 minutes of home — waits can differ by months between nearby centres — and use a cancellation alert service. Since May 2026 only learners themselves can book tests, and amendments are capped at 2 per booking.
Does a shorter wait mean an easier test centre?
No. The practical test follows the same national standard everywhere. Shorter waits usually reflect lower local demand, not an easier test. If you are choosing between centres, familiarity with the local roads matters far more than the length of the queue — check pass rates alongside waits in our test centre pass rates tool.